<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MadClouds &#187; API</title>
	<atom:link href="http://madclouds.com/tag/api/feed/" rel="self" type="application/rss+xml" />
	<link>http://madclouds.com</link>
	<description>These clouds hold a grudge...</description>
	<lastBuildDate>Thu, 08 Dec 2011 05:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>MapQuest JavaScript API 5.3 &#8211; SSL Access</title>
		<link>http://madclouds.com/mapquest-javascript-api-53-ssl-access/</link>
		<comments>http://madclouds.com/mapquest-javascript-api-53-ssl-access/#comments</comments>
		<pubDate>Mon, 18 May 2009 23:00:40 +0000</pubDate>
		<dc:creator>MadClouds</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Mapquest]]></category>

		<guid isPermaLink="false">http://madclouds.com/?p=689</guid>
		<description><![CDATA[MapQuest has just updated their JavaScript API 5.3 to allow SSL access. The lack of SSL support was causing an immense hurdle for us here at 24 Hour Fitness.  We had to implement some undesired conditionals to switch between the interactive JavaScript maps and the static Java maps depending on the type of access, http [...]

<li><a href='http://madclouds.com/mapquest-flashflex-api-change-poi/' rel='bookmark' title='Permanent Link: MapQuest Flash/Flex API &#8211; Customize POI'>MapQuest Flash/Flex API &#8211; Customize POI</a></li>
<li><a href='http://madclouds.com/mapquest-css-overriding/' rel='bookmark' title='Permanent Link: MapQuest CSS Overriding'>MapQuest CSS Overriding</a></li>
<li><a href='http://madclouds.com/mapquest-as3flex-club-finder/' rel='bookmark' title='Permanent Link: MapQuest AS3/Flex Club Finder'>MapQuest AS3/Flex Club Finder</a></li>
]]></description>
		<wfw:commentRss>http://madclouds.com/mapquest-javascript-api-53-ssl-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapQuest Flash/Flex API &#8211; Customize POI</title>
		<link>http://madclouds.com/mapquest-flashflex-api-change-poi/</link>
		<comments>http://madclouds.com/mapquest-flashflex-api-change-poi/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:09:17 +0000</pubDate>
		<dc:creator>MadClouds</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Mapquest]]></category>

		<guid isPermaLink="false">http://madclouds.com/?p=676</guid>
		<description><![CDATA[Changing the default POI in the MapQuest Flash/Flex API is pretty easy.  The MapQuest POI API has built in methods to replace the default POI icon image, as well as a few other properties like the size, location and label of that POI.  We&#8217;ll our company wanted to really customize the POI to show a [...]

<li><a href='http://madclouds.com/mapquest-as3flex-club-finder/' rel='bookmark' title='Permanent Link: MapQuest AS3/Flex Club Finder'>MapQuest AS3/Flex Club Finder</a></li>
<li><a href='http://madclouds.com/flex/' rel='bookmark' title='Permanent Link: Flex'>Flex</a></li>
<li><a href='http://madclouds.com/mapquest-javascript-api-53-ssl-access/' rel='bookmark' title='Permanent Link: MapQuest JavaScript API 5.3 &#8211; SSL Access'>MapQuest JavaScript API 5.3 &#8211; SSL Access</a></li>
]]></description>
		<wfw:commentRss>http://madclouds.com/mapquest-flashflex-api-change-poi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API 5.3 &#8211; Update</title>
		<link>http://madclouds.com/api-53-update/</link>
		<comments>http://madclouds.com/api-53-update/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 22:01:18 +0000</pubDate>
		<dc:creator>MadClouds</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Mapquest]]></category>

		<guid isPermaLink="false">http://numberwhat.com/?p=11</guid>
		<description><![CDATA[So I&#8217;ve been making some serious progress with the mapquest API 5.3 upgrade over the past two days.  It looks like for our End of August release I will be implementing: Replace all static maps with interactive maps Popup information Zoom and Pan controls Simple mouse over events Custom Icons  Although not as optimized/organized as [...]

<li><a href='http://madclouds.com/mapquest-as3flex-club-finder/' rel='bookmark' title='Permanent Link: MapQuest AS3/Flex Club Finder'>MapQuest AS3/Flex Club Finder</a></li>
<li><a href='http://madclouds.com/mapquest-javascript-api-53-ssl-access/' rel='bookmark' title='Permanent Link: MapQuest JavaScript API 5.3 &#8211; SSL Access'>MapQuest JavaScript API 5.3 &#8211; SSL Access</a></li>
<li><a href='http://madclouds.com/mapquest-css-overriding/' rel='bookmark' title='Permanent Link: MapQuest CSS Overriding'>MapQuest CSS Overriding</a></li>
]]></description>
		<wfw:commentRss>http://madclouds.com/api-53-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

